Sanderstead market overview
Here's a quick snapshot of the property market headlines in Sanderstead. Want to know more? .
Here's a quick snapshot of the property market headlines in Sanderstead. Want to know more? .
| Property type | Average price | Annual price change | Average £ per sq.ft | Average time until sale agreed |
|---|---|---|---|---|
| 1 bed flat | £230,000 | - 6.6% | £429 | 56 days |
| 2 bed flat | £299,000 | - 4.7% | £401 | 49 days |
| 2 bed house | £415,000 | + 2.9% | £448 | 32 days |
| 3 bed house | £525,000 | + 1.3% | £459 | 42 days |
| 4+ bed house | £825,000 | + 2.2% | £414 | 47 days |
£ per sq.ft 56 days Average time
until sale agreed
£ per sq.ft 49 days Average time
until sale agreed
£ per sq.ft 32 days Average time
until sale agreed
£ per sq.ft 42 days Average time
until sale agreed
£ per sq.ft 47 days Average time
until sale agreed
Here's a quick snapshot of the property market headlines in Sanderstead. Want to know more? .
Here's a quick snapshot of the property market headlines in Sanderstead. Want to know more? .
| Property type | Average rent pcm | Annual price change |
|---|---|---|
| 1 bed flat | £1,250 pcm | - 3.8% |
| 2 bed flat | £1,625 pcm | - 1.5% |
| 2 bed house | £1,699 pcm | - 0.1% |
| 3 bed house | £2,201 pcm | + 0.0% |
| 4+ bed house | £2,900 pcm | - 1.7% |
Latest Properties in Your Area
View all propertiesWanted properties
What Our Customers Say
Feefo Reviews
Excellent service
Excellent service