Saltash market overview
Here's a quick snapshot of the property market headlines in Saltash. Want to know more? .
Here's a quick snapshot of the property market headlines in Saltash. Want to know more? .
| Property type | Average price | Annual price change | Average £ per sq.ft | Average time until sale agreed |
|---|---|---|---|---|
| 1 bedroom flat | £115,000 | - 4.2% | £216 | 42 days |
| 2 bedroom flat | £155,000 | + 10.7% | £197 | 38 days |
| 2 bedroom house | £204,000 | - 6.0% | £238 | 38 days |
| 3 bedroom house | £275,000 | + 0.0% | £241 | 49 days |
| 4+ bedroom house | £425,000 | + 1.2% | £234 | 53 days |
£ per sq.ft 42 days Average time
until sale agreed
£ per sq.ft 38 days Average time
until sale agreed
£ per sq.ft 38 days Average time
until sale agreed
£ per sq.ft 49 days Average time
until sale agreed
£ per sq.ft 53 days Average time
until sale agreed
Here's a quick snapshot of the property market headlines in Saltash. Want to know more? .
Here's a quick snapshot of the property market headlines in Saltash. Want to know more? .
| Property type | Average rent pcm | Annual price change |
|---|---|---|
| 1 bedroom flat | £675 pcm | + 3.8% |
| 2 bedroom flat | £845 pcm | + 6.6% |
| 2 bedroom house | £901 pcm | + 6.0% |
| 3 bedroom house | £1,150 pcm | + 4.5% |
| 4+ bedroom house | £1,500 pcm | - 3.2% |
Latest Properties in Your Area
buy rent View all propertiesWanted properties
What Our Customers Say
Feefo Reviews
Very good service. They were quick to act to act when interest rates were rising and very pleasant to deal with
Very helpful, very friendly nothing was too much trouble. Would definitely recommend.
Very helpful, very friendly nothing was too much trouble....