Kennington market overview
Here's a quick snapshot of the property market headlines in Kennington. Want to know more? .
Here's a quick snapshot of the property market headlines in Kennington. Want to know more? .
| Property type | Average price | Annual price change | Average £ per sq.ft | Average time until sale agreed |
|---|---|---|---|---|
| 1 bedroom flat | £371,000 | - 7.2% | £662 | 56 days |
| 2 bedroom flat | £520,000 | + 0.0% | £657 | 52 days |
| 2 bedroom house | £722,500 | + 9.8% | £832 | 45 days |
| 3 bedroom house | £902,300 | + 2.8% | £722 | 38 days |
| 4+ bedroom house | £1,220,000 | - 2.4% | £696 | 47 days |
£ per sq.ft 56 days Average time
until sale agreed
£ per sq.ft 52 days Average time
until sale agreed
£ per sq.ft 45 days Average time
until sale agreed
£ per sq.ft 38 days Average time
until sale agreed
£ per sq.ft 47 days Average time
until sale agreed
Here's a quick snapshot of the property market headlines in Kennington. Want to know more? .
Here's a quick snapshot of the property market headlines in Kennington. Want to know more? .
| Property type | Average rent pcm | Annual price change |
|---|---|---|
| 1 bedroom flat | £2,002 pcm | + 0.3% |
| 2 bedroom flat | £2,574 pcm | + 3.0% |
| 2 bedroom house | £2,500 pcm | + 4.2% |
| 3 bedroom house | £3,199 pcm | + 3.3% |
| 4+ bedroom house | £4,151 pcm | + 3.8% |
Latest Properties in Your Area
buy rent View all propertiesWanted properties
What Our Customers Say
Feefo Reviews